Freeman Wax Properties
| Name | Injection Temp | Flow | Flexibility | Carvability | Shrinkage | Memory | Shelf Life | Readability | Solidification Time | Application | 
|---|---|---|---|---|---|---|---|---|---|---|
| Filligree Pink | 68 | High | Med | Low | Low | Med | High | Med | Med | Easy Removal from Mould W/o Breakage | 
| Turquoise Blue | 65 | High | Med | Low | Low | Med | High | High | Med | Best for "stone in place casting" | 
| Aqua Green | 65 | High | Med | Low | Low | Med | High | High | Med | Best for "stone in place casting" | 
| Tuff Guy Green | 73 | Med | High | Med | Low | Med | High | High | Med | Toughest | 
| Flexible Blue | 68 | Med | High | Med | Med | High | High | Med | Med | Long Shelf life, Highest Flexibility | 
 
          