FERRIS Waxes Beads
| Name | Injection Temp | Flow | Flexibility | Carvability | Shrinkage | Memory | Shelf Life | Readability | Solidification Time | Application | 
|---|---|---|---|---|---|---|---|---|---|---|
| Magna Pink 2364 PK | 68 | High | Med | Med | Low | Med | High | Med | Med | Extremely Fluid, good for Filligree work | 
| Magna Blue 2364 B | 68 | High | High | High | Low | Med | High | High | Med | Extremely Fluid, good for Filligree work | 
| Ultra-ject Turquoise | 66 | High | Med | Low | Low | Med | High | High | Med | Super Tough | 
| Dark Blue 4626 DB | 68 | High | Med | Low | Low | Med | High | High | Med | Specially for stone setting | 
| Royal Pink 3250 B | 68 | Med | Med | Med | Low | Med | High | Med | Med | All purpose and fine detailing | 
 
          