Yellow Gold Alloys
 
      
    | Code | Color | Carat | Characteristics | C (Casting) | H (Handmade) | M (Machining) | 
|---|---|---|---|---|---|---|
| UA1 | Standard Yellow | 9-14 KT | High performance, high reusability | ✓ | ✗ | ✗ | 
| VHF-10 | Greenish Yellow | 9-14 KT | High performance, high reusability, Stone-in-place | ✓ | ✗ | ✗ | 
| 278 | Greenish Yellow | 9-14 KT | High fluidity & tarnish resistant, Stone-in-place | ✓ | ✗ | ✗ | 
| NA200 | Bright Yellow | 9-14 KT | For casting in automated casting machines | ✓ | ✓ | ✗ | 
| 200 | Bright Yellow | 9-14 KT | Bright colour with silicon & boron deox | ✓ | ✗ | ✗ | 
| Na278 | Greenish Yellow | 9K-14K | Casting Designed for Enclosed System | ✓ | ✗ | ✗ | 
| 805 | Greenish Yellow | 9-14 KT | Colour match #278 | ✗ | ✓ | ✓ | 
| 820 | Standard Yellow | 9-14 KT | Excellent rolling, wire & stamping | ✗ | ✓ | ✓ | 
| 821 | Light Yellow | 9-14 KT | Grain-Refined, High Surface | ✓ | ✗ | ✗ | 
| 823 | Light Yellow | 9-14 KT | Excellent, user friendly for sheet, wire & stamping | ✓ | ✗ | ✗ | 
| 824 | Rich Yellow | 9-14 KT | Same color as UA1 & Chain & tubing | ✗ | ✓ | ✓ | 
| 291 | Rich Yellow | 18 KT | Reverse Heat-treatable for fabrication & machining | ✗ | ✓ | ✓ | 
| 315 | Bright Yellow | 18 KT | Excellent for Casting & Fabrication, 3N color | ✓ | ✓ | ✓ | 
| 720 | Rich Yellow | 18 KT | Smooth surface, high luster | ✓ | ✗ | ✗ | 
| 725 | Rich Yellow | 18 KT | Excellent fabrication, Wire and tube making | ✗ | ✓ | ✓ | 
| NAUA1 | Rich Yellow | 18KT | Casting High Performance, High Reusability | ✓ | ✗ | ✗ | 
| 760 | Greenish Yellow | 18 KT | Low Deox, 2N color | ✓ | ✗ | ✗ | 
| NA290 | Rich Yellow | 18 KT | Casting High Performance, High Fluidity Alloy | ✓ | ✗ | ✗ | 
| 790 | Dark Yellow | 18 KT | Lower Deox than 792 | ✓ | ✓ | ✓ | 
| 792 | Dark Yellow | 18 KT | Higher Deox | ✓ | ✗ | ✗ | 
| 795 | Dark Yellow | 18 KT | Rolling version of 792, Wire and tube making | ✗ | ✓ | ✓ | 
| 713 | Bright Yellow | 18KT | Casting Excellent Workablity, High Luster | ✓ | ✓ | ✓ | 
| NA790 | Deep Yellow | 18KT | Casting High Fluidity version of #790 | ✓ | ✗ | ✗ | 
| ROM2 | Greenish Yellow | 18KT | All Purpose High Silver, Greenish Yellow | ✓ | ✗ | ✗ | 
| NA200 | Bright Yellow | 18-22 KT | High performance & reusability, stone in place casting | ✓ | ✓ | ✗ | 
| 392 | Italian Yellow | 18-22 KT | High reusability, Tarnish Resistant | ✓ | ✓ | ✓ | 
| 394 | Dark Yellow | 18-22 KT | Very popular for high karat jewelry production | ✓ | ✓ | ✓ | 
| 805 | Standard Yellow | 18-22 KT | Excellent Fabrication for sheet, wire & tube making | ✗ | ✓ | ✓ | 
| UA1 | Rich Yellow | 20-22 KT | High performance & reusability, stone in place casting | ✓ | ✗ | ✗ | 
| 823 | Dark Yellow | 19-22 KT | Cobalt based hard alloy | ✓ | ✓ | ✓ | 
| 354 | Bright Yellow | 20K-22K | Fabrication Hard Alloy for 22K Sheet, Wire & Stamping | ✗ | ✓ | ✓ | 
| 367 | Dark Yellow | 22KT | All Purpose Hard Alloy for 22K Sheet, Wire & Stamping | ✓ | ✗ | ✗ | 
| 854 | Reddish Yellow | 22KT | All Purpose Low Silver, High Fluidity | ✓ | ✗ | ✗ | 
| 377 | Standard Yellow | 22 KT | High surface luster, recommended for bangles | ✓ | ✓ | ✓ | 
 
           
    