Palladium Based White Alloy
 
      
    | Code | Color | Carat | Characteristics | C (Casting) | H (Handmade) | M (Machining) | 
|---|---|---|---|---|---|---|
| PD1 | White | 9-14 KT | Sulphate bonded regular investment | ✓ | ✗ | ✗ | 
| PD5 | Silvery White | 9-14 KT | Low PD content, Soft Alloy | ✓ | ✓ | ✓ | 
| PD7 | Vanilla White | 9K-14K | All Purpose High Tensile Strength | ✓ | ✓ | ✓ | 
| PD2 | White | 14-18KT | High Surface Luster | ✓ | ✗ | ✗ | 
| PD20 | Premium White | 14-18KT | Excellent Work ability | ✓ | ✓ | ✓ | 
| PD11 | Bright White | 18KT | Especially for Casting | ✓ | ✗ | ✗ | 
| PD16 | Super White | 18KT | All Purpose Excellent Fabrication, High Tensile Strength | ✓ | ✓ | ✓ | 
 
           
    