Alloys For Sliver
 
      
    | Code | Color | Characteristics | C (Casting) | H (Handmade) | M (Machining) | 
|---|---|---|---|---|---|
| S88 | White | De-ox & high tarnish resistant, high fluidity | ✓ | ✓ | ✓ | 
| S57NA | Ultra White | De-ox & tarnish resistant, improved hardness | ✓ | ✓ | ✓ | 
| S95 | White | Spring-hard, tarnish resistant | ✓ | ✓ | ✓ | 
| S86 | Ultra White | De-ox & high tarnish resistant, high fluidity | ✓ | ✓ | ✓ | 
| S97NA | Super White | De-ox & high tarnish resistant, high fluidity | ✓ | ✓ | ✓ | 
| S72 | Brillant White | 925 Sterling All Purpose High Performance, High Reusability | ✓ | ✓ | ✓ | 
 
           
    